Product Details:
Model Name/Number | TZ4W |
DIN Size | 96 x 48 mm |
Brand | Autonics |
Voltage | 100-240 V AC |
Display Accuracy | +/-0.3% |
Sampling Cycle | 0.5 sec |
Integral Time | 0 to 3600 sec |
Control Period | 1 to 120 s |
Features:
Product Details:
Model No. | TC Series |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay/SSR, Analog (mA/mV) |
Accuracy | +/- 0.5% |
Brand | Autonics |
Temperature Range | -10 to 50 Deg C |
Frequency | 50/60 Hz |
Humidity | 35 to 85% RH |
Operating Ambient Temp | -10 to 50 Degree C |
Sampling Rate | 100 ms |
Power Consumption | Max 5 VA |
Integral Time | 0 to 9999 sec |
Control Time | 0.5 to 120 sec |
Product Details:
Model No. | TZN4W |
Size | 96 x 48 mm |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay/SSR, Analog (mA/mV) |
Brand | Autonics |
Voltage | 100-240 V AC |
Accuracy | +/-0.3% |
Sampling Cycle | 0.5 sec |
Integral Time | 0 to 3600 sec |
Control Period | 1 to 120 s |
Features:
Product Details:
Brand | Autonics |
Model No. | TZN4L |
Size | 48 x 48 mm |
Controller Function Type | PID |
Input Type | RTD, Thermocouple |
Control output Type | Analog (mA/mV), Relay/SSR |
Temperature Range | -10 to 50 Deg C |
Sampling Cycle | 0.5 sec |
Integral Time | 0 to 3600 sec |
Control Period | 1 to 120 s |
Features:
Additional Information:
Product Details:
Model No. | TC3YF |
DIN Size | 96 x 48 mm |
Brand | Autonics |
Accuracy | +/-0.5% |
Digit Display Size | Single Display |
Sampling Rate | 100 ms |
Display Type | LED |
TC3YF PID Temperature Controller
It offer excellent performance and cost efficiency. Relay output and SSR drive output are both supported. The TC series models can easily switch between PV and SV. The bright display with large characters provide easy and clear value readings.
Product Details:
Brand | Honeywell |
Model No. | DC1000 Series |
Controller Function Type | PID/On-Off |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Frequency | 50/60 Hz |
Accuracy | +/-0.2% |
Input Sampling Time | 250 ms |
Input Resolution | 14 bit (each) |
Integral Time | 0 to 3600 sec |
Derivative Time | 0 to 900 sec |
Product Details:
Brand | Omron |
Model No. | E5CWL-Q1TC |
Size | 48 x 48 mm |
Input Type | Thermocouple, RTD |
Certification | CE Certification |
Control output Type | Relay/SSR |
Display Type | 4 Digit/7 Segment |
Voltage | 100 to 240 V |
Frequency | 50/60 Hz |
Humidity | 25% to 85% |
Operating Ambient Temp | -10 to 55 Degree C |
Sampling Rate | 250 ms |
Integral Time | 0 to 3999 s |
Alarm Setting Range | -1999 to 9999 |
Power Consumption | 3.5 VA |
Product Details:
Model No. | TA4 |
DIN Size | 48 x 48 mm |
Usage/Application | Plastic Bag Cutting Machine |
Temperature Range | 0 to 100 Degree C |
Certification | CE Certification |
Brand | MYPIN |
Voltage | 12 to 24V DC |
The TA series temperature controllers offer simple and accurate temperature control with analog dial. The controllers are capable of auto-tuning PID temperature control and ON/OFF control, toggled through an external switch. The LED deviation and control output indicators provide clear status display.
Features:
Product Details:
Exterior Size | 48x48. 96x96 |